Elmwood Stock Farm, Georgetown KY, USA     ||     Weekly subscriptions available now! Details here.

CSA Newsletters

Click the links below to read Elmwood Stock Farm news and recipes for your CSA Farm Share.

2026 Winter/Spring Season CSA Newsletters

Week 1: Volume 23, No. 1

Week 2: Volume 23, No. 2

Week 3: Volume 23, No. 3

Week 4: Volume 23, No. 4

Week 5: Volume 23, No. 5

Week 6: Volume 23, No. 6

Week 7: Volume 23, No. 7

Week 8: Volume 23, No. 8

Week 9: Volume 23, No. 9

Week 10: Volume 23, No. 10

Week 11: Volume 23, No. 11

Week 12: Volume 23, No 12

Week 13: Volume 23, No. 13

Week 14: Volume 23, No. 14

Week 15: Volume 23, No. 15

Week 16: Volume 23, No. 16

Week 17: Volume 23, No. 17

Week 18: Volume 23, No. 18

 

2026 Winter/Spring Surprise Meat Share Recipes

Week 9: Chicken Thigh Stew

Week 10: Honey Garlic Pork Chops

 

2025 Fall Season CSA Newsletters

Week 1: Volume 22, No. 38

Week 2: Volume 22, No. 39

Week 3: Volume 22, No. 40

Week 4: Volume 22, No. 41

Week 5: Volume 22, No. 42

Week 6: Volume 22, No. 43

Week 7: Volume 22, No. 44

Week 8: Volume 22, No. 45

Week 9: Volume 22, No. 46

Week 10: Volume 22, No. 47

 

2025 Summer Season CSA Newsletters

Week 1: Volume 22, No. 18

Week 2: Volume 22, No. 19

Week 3: Volume 22, No. 20

Week 4: Volume 22, No. 21

Week 5: Volume 22, No. 22

Week 6: Volume 22, No. 23

Week 7: Volume 22, No. 24

Week 8: Volume 22, No. 25

Week 9: Volume 22, No. 26

Week 10: Volume 22, No. 27

Week 11: Volume 22, No. 28

Week 12: Volume 22, No. 29

Week 13: Volume 22, No. 30

Week 14: Volume 22, No. 31

Week 15: Volume 22, No. 32

Week 16: Volume 22, No. 33

Week 17: Volume 22, No. 34

Week 18: Volume 22, No. 35

Week 19: Volume 22, No. 36

Week 20: Volume 22, No. 37

 

2025 Winter/Spring Season CSA Newsletters

Week 1: Volume 22, No. 1

Week 2: Volume 22, No. 2

Week 3: Volume 22, No. 3

Week 4: Volume 22, No. 4

Week 5: Volume 22, No. 5

Week 6: Volume 22, No. 6

Week 7: Volume 22, No. 7

Week 8: Volume 22, No. 8

Week 9: Volume 22, No. 9

Week 10: Volume 22, No. 10

Week 11: Volume 22, No. 11

Week 12: Volume 22, No. 12

Week 13: Volume 22, No. 13

Week 14: Volume 22, No. 14

Week 15: Volume 22, No. 15

Week 16: Volume 22, No. 16

Week 17: Volume 22, No. 17

 

2024 Fall Season CSA Newsletters

Week 1: Volume 21, No. 38

Week 2: Volume 21, No. 39

Week 3: Volume 21, No. 40

Week 4: Volume 21, No. 41

Week 5: Volume 21, No. 42

Week 6: Volume 21, No. 43

Week 7: Volume 21, No. 44

Week 8: Volume 21, No. 45

Week 9: Volume 21, No. 46

Week 10: Volume 21, No. 47

 

2024 Summer Season CSA Newsletters

Week 1: Volume 21, No. 18

Week 2: Volume 21, No. 19

Week 3: Volume 21, No. 20

Week 4: Volume 21, No. 21

Week 5: Volume 21, No. 22

Week 6: Volume 21, No. 23

Week 7: Volume 21, No. 24

Week 8: Volume 21, No. 25

Week 9: Volume 21, No. 26

Week 10: Volume 21, No. 27

Week 11: Volume 21, No. 28

Week 12: Volume 21, No. 29

Week 13: Volume 21, No. 30

Week 14: Volume 21, No. 31

Week 15: Volume 21, No. 32

Week 16: Volume 21, No. 33

Week 17: Volume 21, No. 34

Week 18: Volume 21, No. 35

Week 19: Volume 21, No. 36

Week 20: Volume 21, No. 37

 

2024 Winter/Spring Season CSA Newsletters

Week 1: Volume 21, No. 1

Week 2: Volume 21, No. 2

Week 3: Volume 21, No. 3

Week 4: Volume 21, No. 4

Week 5: Volume 21, No. 5

Week 6: Volume 21, No. 6

Week 7: Volume 21, No. 7

Week 8: Volume 21, No. 8

Week 9: Volume 21, No. 9

Week 10: Volume 21, No. 10

Week 11: Volume 21, No. 11

Week 12: Volume 21, No. 12

Week 13: Volume 21, No. 13

Week 14: Volume 21, No. 14

Week 15: Volume 21, No. 15

Week 16: Volume 21, No.16

Week 17: Volume 21, No. 17